Team Summary

95

New York

Yankees

Next game: TBD

Ratings
Prestige Superior
Overall 95
A
Power 98
A+
Offensive 96
A
Defensive 84
B
Schedule (Current) 71
C-
Schedule (Future) 71
C-
Rankings
Overall4
Power2
Offensive3
Defensive12
Schedule (Current)22
Schedule (Future)22
Records
Overall102-74 (58%)
Versus Top 59-8 (52.9%)
Versus > .500 Teams63-44 (58.9%)
Versus < .500 Teams39-30 (56.5%)
Last 10 Games5-5 (50%)
Superlatives
Best Win#1 LA Dodgers
Worst Loss#30 Chi White Sox
Largest MOV12 points, #5 Milwaukee
Largest MOD12 points, #10 Baltimore
Other Statistics
Points per Game5
Points Against4.1
Opponent Record14510-14448
Average Opponent Rank16.2
Long StreakW 8
Current StreakL 1

3-Year Trend Analysis

AL East
RankTeamWLChange
4NY Yankees102741
10Baltimore9173
18Boston8181
19Tampa Bay8082
24Toronto7488
NY Yankees Ranking History
WeekDateRankWLChange
0Mar 191600
1Mar 309207
2Apr 65624
3Apr 13101035
4Apr 2051465
5Apr 271217107
6May 4521137
7May 11226143
8May 1823115
9May 25136171
10Jun 114019
11Jun 814520
12Jun 1515022
13Jun 22251271
14Jun 29353311
15Jul 635436
16Jul 1335739
17Jul 2035940
18Jul 27660453
19Aug 3165465
20Aug 1016848
21Aug 1717350
22Aug 24276531
23Aug 31379561
24Sep 7781604
25Sep 14486623
26Sep 2149064
27Sep 28593671
28Oct 559468
29Oct 12397692
30Oct 19310070
31Oct 26310171
32Oct 314102741
Game Results
DateOpponentOutcome
Thu Mar 28at Houston (88-75)W 5-4
Fri Mar 29at Houston (88-75)W 7-1
Sat Mar 30at Houston (88-75)W 5-3
Sun Mar 31at Houston (88-75)W 4-3
Mon Apr 1at Arizona (89-73)W 5-2
Tue Apr 2at Arizona (89-73)L 0-7
Wed Apr 3at Arizona (89-73)W 6-5
Fri Apr 5vs Toronto (74-88)L 0-3
Sat Apr 6vs Toronto (74-88)W 9-8
Sun Apr 7vs Toronto (74-88)W 8-3
Mon Apr 8vs Miami (62-100)W 7-0
Tue Apr 9vs Miami (62-100)W 3-2
Wed Apr 10vs Miami (62-100)L 2-5
Sat Apr 13at Cleveland (96-75)W 3-2
Sat Apr 13at Cleveland (96-75)W 8-2
Sun Apr 14at Cleveland (96-75)L 7-8
Mon Apr 15at Toronto (74-88)L 1-3
Tue Apr 16at Toronto (74-88)L 4-5
Wed Apr 17at Toronto (74-88)W 6-4
Fri Apr 19vs Tampa Bay (80-82)W 5-3
Sat Apr 20vs Tampa Bay (80-82)L 0-2
Sun Apr 21vs Tampa Bay (80-82)W 5-4
Mon Apr 22vs Oakland (69-93)L 0-2
Tue Apr 23vs Oakland (69-93)W 4-3
Wed Apr 24vs Oakland (69-93)W 7-3
Thu Apr 25vs Oakland (69-93)L 1-3
Fri Apr 26at (5) Milwaukee (94-71)L 6-7
Sat Apr 27at (5) Milwaukee (94-71)W 15-3
Sun Apr 28at (5) Milwaukee (94-71)W 15-5
Mon Apr 29at Baltimore (91-73)L 0-2
Tue Apr 30at Baltimore (91-73)L 2-4
Wed May 1at Baltimore (91-73)W 2-0
Thu May 2at Baltimore (91-73)L 2-7
Fri May 3vs Detroit (90-79)W 2-1
Sat May 4vs Detroit (90-79)W 5-3
Sun May 5vs Detroit (90-79)W 5-2
Tue May 7vs Houston (88-75)W 10-3
Wed May 8vs Houston (88-75)W 9-4
Thu May 9vs Houston (88-75)L 3-4
Fri May 10at Tampa Bay (80-82)W 2-0
Sat May 11at Tampa Bay (80-82)L 2-7
Sun May 12at Tampa Bay (80-82)W 10-6
Tue May 14at Minnesota (82-80)W 5-1
Wed May 15at Minnesota (82-80)W 4-0
Thu May 16at Minnesota (82-80)W 5-0
Fri May 17vs Chi White Sox (41-121)W 4-2
Sat May 18vs Chi White Sox (41-121)W 6-1
Sun May 19vs Chi White Sox (41-121)W 7-2
Mon May 20vs Seattle (85-77)L 4-5
Tue May 21vs Seattle (85-77)L 3-6
Wed May 22vs Seattle (85-77)W 7-3
Thu May 23vs Seattle (85-77)W 5-0
Fri May 24at (2) San Diego (96-71)W 8-0
Sat May 25at (2) San Diego (96-71)W 4-1
Sun May 26at (2) San Diego (96-71)L 2-5
Tue May 28at LA Angels (63-99)L 3-4
Wed May 29at LA Angels (63-99)W 2-1
Thu May 30at LA Angels (63-99)W 8-3
Fri May 31at San Francisco (80-82)W 6-2
Sat Jun 1at San Francisco (80-82)W 7-3
Sun Jun 2at San Francisco (80-82)W 7-5
Tue Jun 4vs Minnesota (82-80)W 5-1
Wed Jun 5vs Minnesota (82-80)W 9-5
Thu Jun 6vs Minnesota (82-80)W 8-5
Fri Jun 7vs (1) LA Dodgers (108-68)L 1-2
Sat Jun 8vs (1) LA Dodgers (108-68)L 3-11
Sun Jun 9vs (1) LA Dodgers (108-68)W 6-4
Mon Jun 10at Kansas City (89-79)W 4-2
Tue Jun 11at Kansas City (89-79)W 10-1
Wed Jun 12at Kansas City (89-79)W 11-5
Thu Jun 13at Kansas City (89-79)L 3-4
Fri Jun 14at Boston (81-81)W 8-1
Sat Jun 15at Boston (81-81)L 4-8
Sun Jun 16at Boston (81-81)L 3-9
Tue Jun 18vs Baltimore (91-73)W 4-2
Wed Jun 19vs Baltimore (91-73)L 6-7
Thu Jun 20vs Baltimore (91-73)L 5-17
Fri Jun 21vs Atlanta (89-75)L 1-8
Sat Jun 22vs Atlanta (89-75)W 8-3
Sun Jun 23vs Atlanta (89-75)L 1-3
Tue Jun 25at NY Mets (96-79)L 7-9
Wed Jun 26at NY Mets (96-79)L 2-12
Thu Jun 27at Toronto (74-88)L 2-9
Fri Jun 28at Toronto (74-88)W 16-5
Sat Jun 29at Toronto (74-88)L 3-9
Sun Jun 30at Toronto (74-88)W 8-1
Tue Jul 2vs Cincinnati (77-85)L 4-5
Wed Jul 3vs Cincinnati (77-85)L 2-3
Thu Jul 4vs Cincinnati (77-85)L 4-8
Fri Jul 5vs Boston (81-81)L 3-5
Sat Jul 6vs Boston (81-81)W 14-4
Sun Jul 7vs Boston (81-81)L 0-3
Tue Jul 9at Tampa Bay (80-82)L 3-5
Wed Jul 10at Tampa Bay (80-82)W 2-1
Thu Jul 11at Tampa Bay (80-82)L 4-5
Fri Jul 12at Baltimore (91-73)W 4-1
Sat Jul 13at Baltimore (91-73)W 6-1
Sun Jul 14at Baltimore (91-73)L 5-6
Fri Jul 19vs Tampa Bay (80-82)W 6-1
Sat Jul 20vs Tampa Bay (80-82)L 1-9
Sun Jul 21vs Tampa Bay (80-82)L 4-6
Mon Jul 22vs Tampa Bay (80-82)W 9-1
Tue Jul 23vs NY Mets (96-79)L 2-3
Wed Jul 24vs NY Mets (96-79)L 3-12
Fri Jul 26at Boston (81-81)L 7-9
Sat Jul 27at Boston (81-81)W 11-8
Sun Jul 28at Boston (81-81)W 8-2
Mon Jul 29at (3) Philadelphia (96-70)W 14-4
Tue Jul 30at (3) Philadelphia (96-70)W 7-6
Wed Jul 31at (3) Philadelphia (96-70)W 6-5
Fri Aug 2vs Toronto (74-88)L 5-8
Sat Aug 3vs Toronto (74-88)W 8-3
Sun Aug 4vs Toronto (74-88)W 4-3
Wed Aug 7vs LA Angels (63-99)W 5-2
Wed Aug 7vs LA Angels (63-99)L 2-8
Thu Aug 8vs LA Angels (63-99)L 4-9
Sat Aug 10vs Texas (78-84)W 8-0
Sat Aug 10vs Texas (78-84)L 4-9
Sun Aug 11vs Texas (78-84)W 8-7
Mon Aug 12at Chi White Sox (41-121)L 2-12
Tue Aug 13at Chi White Sox (41-121)W 4-1
Wed Aug 14at Chi White Sox (41-121)W 10-2
Fri Aug 16at Detroit (90-79)W 3-0
Sat Aug 17at Detroit (90-79)L 0-4
Sun Aug 18at Detroit (90-79)L 2-3
Tue Aug 20vs Cleveland (96-75)L 5-9
Wed Aug 21vs Cleveland (96-75)W 8-1
Thu Aug 22vs Cleveland (96-75)W 6-0
Fri Aug 23vs Colorado (61-101)W 3-0
Sat Aug 24vs Colorado (61-101)L 2-9
Sun Aug 25vs Colorado (61-101)W 10-3
Mon Aug 26at Washington (71-91)W 5-2
Tue Aug 27at Washington (71-91)L 2-4
Wed Aug 28at Washington (71-91)L 2-5
Fri Aug 30vs St. Louis (83-79)W 6-3
Sat Aug 31vs St. Louis (83-79)L 5-6
Sun Sep 1vs St. Louis (83-79)L 7-14
Mon Sep 2at Texas (78-84)W 8-4
Tue Sep 3at Texas (78-84)L 4-7
Wed Sep 4at Texas (78-84)L 6-10
Fri Sep 6at Chi Cubs (83-79)W 3-0
Sat Sep 7at Chi Cubs (83-79)W 2-0
Sun Sep 8at Chi Cubs (83-79)L 1-2
Mon Sep 9vs Kansas City (89-79)W 10-4
Tue Sep 10vs Kansas City (89-79)L 0-5
Wed Sep 11vs Kansas City (89-79)W 4-3
Thu Sep 12vs Boston (81-81)W 2-1
Fri Sep 13vs Boston (81-81)W 5-4
Sat Sep 14vs Boston (81-81)L 1-7
Sun Sep 15vs Boston (81-81)W 5-2
Tue Sep 17at Seattle (85-77)W 11-2
Wed Sep 18at Seattle (85-77)W 2-1
Thu Sep 19at Seattle (85-77)L 2-3
Fri Sep 20at Oakland (69-93)W 4-2
Sat Sep 21at Oakland (69-93)W 10-0
Sun Sep 22at Oakland (69-93)W 7-4
Tue Sep 24vs Baltimore (91-73)L 3-5
Wed Sep 25vs Baltimore (91-73)L 7-9
Thu Sep 26vs Baltimore (91-73)W 10-1
Fri Sep 27vs Pittsburgh (76-86)L 2-4
Sat Sep 28vs Pittsburgh (76-86)L 4-9
Sun Sep 29vs Pittsburgh (76-86)W 6-4
Sat Oct 5vs Kansas City (89-79)W 6-5
Mon Oct 7vs Kansas City (89-79)L 2-4
Wed Oct 9at Kansas City (89-79)W 3-2
Thu Oct 10at Kansas City (89-79)W 3-1
Mon Oct 14vs Cleveland (96-75)W 5-2
Tue Oct 15vs Cleveland (96-75)W 6-3
Thu Oct 17at Cleveland (96-75)L 5-7
Fri Oct 18at Cleveland (96-75)W 8-6
Sat Oct 19at Cleveland (96-75)W 5-2
Fri Oct 25at (1) LA Dodgers (108-68)L 3-6
Sat Oct 26at (1) LA Dodgers (108-68)L 2-4
Mon Oct 28vs (1) LA Dodgers (108-68)L 2-4
Tue Oct 29vs (1) LA Dodgers (108-68)W 11-4
Wed Oct 30vs (1) LA Dodgers (108-68)L 6-7